Kugwiritsa ntchito mankhwala
Kugogoda ndikoyenera kulumikiza mbali za mafakitale osiyanasiyana ndi mano azinthu zosiyanasiyana.Mwachitsanzo, injini zamagalimoto, kupanga ndege, kupanga zida zapakhomo, kupanga mafoni am'manja, ndi zina zotere, zonse ziyenera kuukira mano!Momwe mungasankhire wopereka matepi wabwino, wofunikira kwambiri!
Malinga ndi zida zosiyanasiyana zomwe zikukonzedwa, titha kupanga matepi osiyanasiyana a extrusion!Mutha kugwiritsa ntchito matepi achitsulo othamanga kwambiri a cobalt kapena matepi a aloyi olimba, mutha kugwiritsanso ntchito matepi achitsulo othamanga kwambiri, mutha kusankhanso matepi azitsulo othamanga kwambiri!Kupanga matepi kumatha kuzizira mkati kapena kuzizira kunja!Ndi kapena popanda grooves!
Pali mitundu yambiri ya matepi, mitundu yogwiritsira ntchito ndi yosiyana!Makamaka matepi a extrusion, zofunikira za dzenje pansi zabwera kwambiri, ngati muli ndi mafunso okhudza mpopiyo, mutha kupezanso antchito athu othandizira makasitomala, funsani zambiri mwatsatanetsatane, titha kukupatsani mayankho atsatanetsatane komanso akatswiri!
4505 Ulusi wopangira matepi okhala ndi shank yolimbitsa
Kukula | Phokoso | OAL | Chinsinsi Lenath | Shank Dia. | Khosi lenath | Chitsanzo No. | |
M | P | L1 | L2 | D2 | L3 | Osakutidwa | Zokutidwa |
M5 | 0.80 | 58 | 16 | 5.0 | 9 | 4505-050E | Mtengo wa ■4505T-050E |
M5X0.5 | 0.50 | 58 | 16 | 5.0 | 9 | Mtengo wa 4505-050A | Mtengo wa ■4505T-050A |
M5.5X0.5 | 0.50 | 62 | 17 | 5.6 | 9 | Mtengo wa 4505-055A | Mtengo wa ■4505T-055A |
M6 | 1.00 | 66 | 19 | 6.3 | 11 | 4505-060F | Mtengo wa ■4505T-060F |
M6X0.5 | 0.50 | 66 | 19 | 6.3 | 11 | 4505-060A | Mtengo wa ■4505T-060A |
M6X0.75 | 0.75 | 66 | 19 | 6.3 | 11 | Zithunzi za 4505-060D | Mtengo wa ■4505T-060D |
M7 | 1.00 | 66 | 19 | 7.1 | 11 | 4505-070F | Mtengo wa ■4505T-070F |
M7X0.75 | 0.75 | 66 | 19 | 7.1 | 11 | Zithunzi za 4505-070D | Mtengo wa ■4505T-070D |
M8 | 1.25 | 72 | 22 | 8.0 | 13 | 4505-080G | Mtengo wa ■4505T-080G |
M8X0.5 | 0.60 | 66 | 19 | 8.0 | 13 | 4505-080A | Mtengo wa ■4505T-080A |
M8X0.75 | 0.75 | 69 | 19 | 8.0 | 13 | Zithunzi za 4606-080D | Mtengo wa ■4505T-080D |
M8X1 | 1.00 | 69 | 19 | 8.0 | 13 | 4605-080F | Mtengo wa ■4505T-080F |
M9 | 1.25 | 72 | 22 | 9.0 | 14 | 4505-090G | Mtengo wa ■4505T-090G |
M9X0.75 | 0.75 | 66 | 19 | 9.0 | 14 | 4505-090D | Mtengo wa ■4505T-090D |
M9X1 | 1.00 | 69 | 19 | 9.0 | 14 | 4505-090F | Mtengo wa ■4505T-090F |
M10 | 1.60 | 80 | 24 | 10.0 | 15 | 4606-100H | Mtengo wa ■4505T-100H |
M 10X0.75 | 0.75 | 73 | 20 | 10.0 | 15 | Zithunzi za 4605-100D | Mtengo wa ■4505T-100D |
M10X1 | 1.00 | 76 | 20 | 10.0 | 15 | 4606-100F | Mtengo wa ■4505T-100F |
M10X1.25 | 1.25 | 76 | 20 | 10.0 | 15 | 4505-100G | Mtengo wa ■4505T-100G |
Makapu opangira ulusi okhala ndi shank 4605 yochepetsedwa
Kukula | Phokoso | OAL | Kutalika kwa ulusi | Shank Dia | Chitsanzo No. | |
M | P | L1 | L2 | D2 | Osakutidwa | Zokutidwa |
M5 | 0.80 | 58 | 16 | 4.0 | Mtengo wa 4605-050E | Mtengo wa 4605T-050E |
M5X0.5 | 0.50 | 68 | 16 | 4.0 | Mtengo wa 4605-050A | Mtengo wa ■4605T-060A |
M5.5X0.5 | 0.50 | 62 | 17 | 4.0 | Mtengo wa 4605-055A | Mtengo wa ■4605T-055A |
M6 | 1.00 | 66 | 19 | 4.5 | 4605-060F | Mtengo wa ■4605T-060F |
M6X0.75 | 0.75 | 66 | 19 | 4.5 | Zithunzi za 4605-060D | Mtengo wa ■4605T-060D |
M7 | 1.00 | 66 | 19 | 5.6 | 4605-070F | Mtengo wa ■4605T-070F |
M7X0.75 | 0.75 | 66 | 19 | 5.6 | Zithunzi za 4605-070D | Mtengo wa ■4605T-070D |
M8 | 1.25 | 72 | 22 | 6.3 | Zithunzi za 4605-080G | Mtengo wa 4605T-080G |
M8X0.75 | 0.75 | 66 | 19 | 6.3 | Zithunzi za 4606-080D | Mtengo wa ■4605T-080D |
M8X1 | 1.00 | 69 | 19 | 6.3 | 4606-080F | Mtengo wa ■4605T-080F |
M9 | 1.25 | 72 | 22 | 7.1 | 4606-090G | Mtengo wa ■4605T-090G |
M9X0.75 | 1.00 | 66 | 19 | 7.1 | Zithunzi za 4605-090D | Mtengo wa ■4605T-090D |
M9X1 | 1.00 | 69 | 19 | 7.1 | 4605-090F | Mtengo wa ■4605T-090F |
M10 | 1.50 | 80 | 24 | 8.0 | 4605-100H | Mtengo wa ■4605T-100H |
M10X0.75 | 0.75 | 73 | 20 | 8.0 | Zithunzi za 4605-100D | Mtengo wa ■4605T-100D |
M10X1 | 1.00 | 76 | 20 | 8.0 | 4605-100F | Mtengo wa ■4605T-100F |
M10X1.25 | 1.25 | 76 | 20 | 8.0 | 4605-100G | Mtengo wa ■4605T-100G |
M11 | 1.50 | 85 | 25 | 8.0 | 4605-110H | Mtengo wa ■4605T-110H |
M11X0.75 | 0.75 | 80 | 22 | 8.0 | Zithunzi za 4605-110D | Mtengo wa ■4605T-110D |
M11X1 | 1.00 | 80 | 22 | 8.0 | 4606-110F | Mtengo wa ■4605T-110F |
M12 | 1.75 | 89 | 29 | 9.0 | 4605-1201 | Mtengo wa ■4605T-1201 |
Makapu opangira ulusi okhala ndi shank 4605 yochepetsedwa
Kukula | Phokoso | OAL | Kutalika kwa ulusi | Shank Dia | Chitsanzo No. | |
M | P | L1 | L2 | D2 | Osakutidwa | Zokutidwa |
M12X1 | 1.00 | 80 | 22 | 9.0 | 4605-120F | ■ 4605T-120F |
M12X1.25 | 1.25 | 84 | 24 | 9.0 | 4605-120G | Mtengo wa ■4605T-120G |
M12X1.5 | 1.50 | 89 | 29 | 9.0 | 4605-120H | Mtengo wa ■4605T-120H |
M14 | 2.00 | 95 | 30 | 11.2 | Mtengo wa 4605-140J | Mtengo wa ■4605T-140J |
M14X1 | 1.00 | 87 | 22 | 11.2 | 4605-140F | Mtengo wa ■4605T-14OF |
M14X1.25 | 1.25 | 90 | 25 | 11.2 | 4605-140G | Mtengo wa ■4605T-140G |
M14X1.5 | 1.50 | 96 | 30 | 11.2 | 4605-140H | Mtengo wa ■4605T-140H |
M15X1.5 | 1.60 | 96 | 30 | 11.2 | 4605-150H | Mtengo wa ■4605T-150H |
M16 | 2.00 | 102 | 32 | 12.5 | Mtengo wa 4605-160J | Mtengo wa ■4605T-160J |
M16X1 | 1.00 | 92 | 22 | 12.5 | 4605-160F | Mtengo wa ■4605T-16OF |
M16X1.5 | 1.60 | 102 | 32 | 12.5 | 4605-160H | Mtengo wa ■4605T-160H |
M17X1.5 | 1.60 | 102 | 32 | 12.5 | 4605-170H | Mtengo wa ■4605T-170H |
M18 | 2.60 | 112 | 37 | 14.0 | Mtengo wa 4605-180K | Mtengo wa ■4605T-180K |
M18X1 | 1.00 | 97 | 22 | 14.0 | 4605-180F | Mtengo wa ■4605T-180F |
M18X1.5 | 1.50 | 104 | 29 | 14.0 | 4605-180H | Mtengo wa ■4605T-18OH |
M18X2 | 2.00 | 112 | 37 | 14.0 | Mtengo wa 4605-180J | Mtengo wa ■4605T-18OJ |
M20 | 2.50 | 112 | 37 | 14.0 | 4605-200K | Mtengo wa ■4605T-200K |
M20X1 | 1.00 | 102 | 22 | 14.0 | 4605-200F | Mtengo wa ■4605T-200F |
M20X1.5 | 1.50 | 104 | 29 | 14.0 | 4605-200H | Mtengo wa ■4605T-200H |